Rexpro Enterprises Ltd. IPO

RHP
View
DRHP
View
Open Date

2025-01-22

Close Date

2025-01-24

Rexpro Enterprises Ltd. IPO Details

Check out the issue details for Rexpro Enterprises Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 145

Price Band

₹ 145

Issue Size

53.65 Cr.

Issue Type

Fixed Price

Open

2025-01-22

Close

2025-01-24

Listingprice

₹ 117

ListingGain

-19.31%

Listing Date

2025-01-29

CMP

₹ 90.5

Current Return

-37.59%

Company Financials

You can get the following financial statements of Rexpro Enterprises Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Net Sales 35.67 59.94 72.62
Total Expenditure 34.36 58.3 67.24
Operating Profit 1.3 1.63 5.38
Other Income 0.05 0.01 1.24
Interest 0.28 0.28 0.38
Depreciation 0.34 0.41 0.6
Exceptional Items 0 0 0
Profit Before Tax 0.72 0.96 5.64
Provision for Tax 0.21 0.24 1.11
Net Profit 0.52 0.72 4.53
Adjusted EPS (Rs.) 0.06 0.09 0.57

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 0.26 0.26 0.26
Total Reserves 3.8 4.62 8.96
Borrowings 0 0 0.59
Other N/C liabilities 0.11 0 0.39
Current liabilities 11.8 20.82 22.44
Total Liabilities 15.97 25.69 32.64
Assets
Net Block 1.61 2.11 3.09
Capital WIP 0 0 0
Intangible WIP 0 0 0
Investments 0.07 0.08 0.09
Loans & Advances 0.95 1.1 1.19
Other N/C Assets 0 0 0
Current Assets 13.34 22.4 28.27
Total Assets 15.97 25.69 32.64
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Profit from operations 0.72 0.96 5.64
Adjustment 0.63 0.69 0.98
Changes in Assets & Liabilities -0.9 0.2 -5.04
Tax Paid -0.24 -0.25 -0.59
Operating Cash Flow 0.21 1.59 0.98
Investing Cash Flow -1.02 -1.06 -1.68
Financing Cash Flow 0.44 0.52 0.62
Net Cash Flow -0.36 1.05 -0.08
X